
Company Type:Buyer Update Time:2025-11-06 Panama, All year 2017 Buyer Transaction record 9 item
HScode 9
Times 9
Amount 146.57
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190722 | ||
| Importer | DHL PANAMA S A ![]() |
||
| Importer code | 5458-162-67519 | Origin | america |
| Supplier | DHL AIRWASY INC ![]() |
||
| HScode | 9803000000 | ||
| HScode description | MUESTRA DE PROTECTOR DE PANTALLAS 3379878250 | ||
| Product description | MUESTRA DE PROTECTOR DE PANTALLAS 3379878250Translation | ||
| Quantity | 27 | Quantity unit | UNIT (UNIDAD) |
| Weight | 0.7 | Gross weight | 0.7 |
| Total price(USD) | 84.21 | ||
| Unit price USD (quantity) | 3.1189 | Unit price USD (weight) | 120.3 |
| FOB price | 81 | FOB unit price | 3 |
| Freight | 2.4 | Insurance | 0.81 |
-
9HS Code
-
9Times
-
146.57Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170713 | 6304999000 | America | - | - | ||
| 20170713 | 8512300000 | America | - | - | ||
| 20170713 | 8708299000 | America | - | - | ||
| 20170713 | 9403209900 | America | - | - | ||
| 20170713 | 5702421000 | America | - | - | ||
| 20170713 | 8539500000 | America | - | - | ||
| 20170713 | 8526910000 | America | - | - | ||
| 20170713 | 3919909000 | America | - | - | ||
| 20170713 | 4016992900 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail